<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapidop</title>
	<atom:link href="http://rapidop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidop.com</link>
	<description>Resources for rapid development</description>
	<lastBuildDate>Sun, 25 Sep 2011 16:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>WordPress :: How to get rid of curly quotes</title>
		<link>http://rapidop.com/2011/09/25/wordpress-how-to-get-rid-of-curly-quotes/</link>
		<comments>http://rapidop.com/2011/09/25/wordpress-how-to-get-rid-of-curly-quotes/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:54:48 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress hooks]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/09/25/wordpress-how-to-get-rid-of-curly-quotes/</guid>
		<description><![CDATA[If you are wordpress blogger who shares piece of code with readers, and if quotes gets converted in curly quotes by wordpress then it makes tough job for your readers to use that code. WordPress also has way to avoid this. You have to put following line in your functions.php file and your problem is [...]]]></description>
			<content:encoded><![CDATA[<p>If you are wordpress blogger who shares piece of code with readers, and if quotes gets converted in curly quotes by wordpress then it makes tough job for your readers to use that code.</p>
<p>WordPress also has way to avoid this. You have to put following line in your functions.php file and your problem is solved.</p>
<pre class="brush: php"> &lt;?php remove_filter(&#039;the_content&#039;, &#039;wptexturize&#039;); ?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/09/25/wordpress-how-to-get-rid-of-curly-quotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RestKit:: Easier RESTful Web Services For iOS Apps</title>
		<link>http://rapidop.com/2011/09/19/restkit-easier-restful-web-services-for-ios-apps/</link>
		<comments>http://rapidop.com/2011/09/19/restkit-easier-restful-web-services-for-ios-apps/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:21:52 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[coca ios]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/09/19/restkit-easier-restful-web-services-for-ios-apps/</guid>
		<description><![CDATA[RestKit is an Objective-C framework for iOS that aims to make interacting with RESTful web services simple, fast and fun. It combines a clean, simple HTTP request/response API with a powerful object mapping system that reduces the amount of code you need to write to get stuff done. The framework provides integration with Apple’s Core [...]]]></description>
			<content:encoded><![CDATA[<p>RestKit is an Objective-C framework for iOS that aims to make interacting with RESTful web services simple, fast and fun. It combines a clean, simple HTTP request/response API with a powerful object mapping system that reduces the amount of code you need to write to get stuff done.</p>
<p><a title="RestKit is an Objective-C framework for iOS that aims to make interacting with RESTful web services simple, fast and fun." href="http://restkit.org" rel="nofollow"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://rapidop.com/wp-content/uploads/RestKitEasierRESTfulWebServicesForiOSApp_14289/image.png" width="404" height="156" /></a> </p>
<p>The framework provides <strong>integration with Apple’s Core Data framework</strong>which allows it to persist remotely loaded objects directly back into a local store, either as a fast local cache or a primary data store that is periodically synced with the cloud.</p>
<p>And, <strong>RestKit</strong> supports JSON via the SBJSON and YAJL parsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/09/19/restkit-easier-restful-web-services-for-ios-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>301 Redirect non WWW. URLs to WWW. Urls</title>
		<link>http://rapidop.com/2011/08/11/301-redirect-non-www-urls-to-www-urls/</link>
		<comments>http://rapidop.com/2011/08/11/301-redirect-non-www-urls-to-www-urls/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:11:46 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[301 redirect]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/08/11/301-redirect-non-www-urls-to-www-urls/</guid>
		<description><![CDATA[First of all why you should have consistent www or non www URL. Keep your address unique and don’t loose any traffic. It&#8217;s SEO best practice to prevent canonicalization problems. Search engines will consider www and non www address as two different sub domains and as content will be found same on both of them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First of all why you should have consistent www or non www URL. </strong></p>
<ol>
<li><strong>Keep your address unique and don’t loose any traffic.</strong></li>
<li><strong>It&#8217;s SEO best practice to prevent canonicalization problems. </strong>Search engines will consider www and non www address as two different sub domains and as content will be found same on both of them so they will penalize the website for duplicate content.</li>
</ol>
<p><strong></strong></p>
<p><strong>301 Redirect non WWW. to WWW. Method 1:</strong></p>
<p>Options +FollowSymLinks    <br />RewriteEngine on     <br />RewriteCond %{HTTP_HOST} ^example\.com     <br />RewriteRule ^(.*)$ http://www.example.com/$1 [R=permanent,L]</p>
<p><strong>301 Redirect non WWW. to WWW. Method 2:</strong></p>
<p>Options +FollowSymLinks    <br />RewriteEngine On     <br />RewriteCond %{HTTP_HOST} ^domain\.com$ [NC]     <br />RewriteRule ^(.*)$ http://www.example.com/$1 [R=301,L]</p>
<p><strong>301 Redirect from WWW. to non WWW domain address</strong></p>
<p>Options +FollowSymLinks    <br />RewriteEngine on     <br />RewriteCond %{HTTP_HOST} .     <br />RewriteCond %{HTTP_HOST} !^example\.com     <br />RewriteRule (.*) http://example.com/$1 [R=301,L]</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/08/11/301-redirect-non-www-urls-to-www-urls/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>glDatePicker ::A Lightweight Date Picker Calendar for jQuery</title>
		<link>http://rapidop.com/2011/08/11/gldatepicker-a-lightweight-date-picker-calendar-for-jquery/</link>
		<comments>http://rapidop.com/2011/08/11/gldatepicker-a-lightweight-date-picker-calendar-for-jquery/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:18:34 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Licence Free]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/08/11/gldatepicker-a-lightweight-date-picker-calendar-for-jquery/</guid>
		<description><![CDATA[glDatePicker is a simple, customizable, lightweight date picker calendar plugin for jQuery weighing in 4KB compressed (11KB uncompressed). It includes the following features: forward and backward navigation current date highlight restricting selection of dates outside of a range restricting selection of dates beyond N-days from start date restricting forward / backwards month navigation individual styles [...]]]></description>
			<content:encoded><![CDATA[<p><b>glDatePicker</b> is a simple, customizable, lightweight date picker calendar plugin for <a href="http://jquery.com/">jQuery</a> weighing in 4KB compressed (11KB uncompressed).</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" alt="Example styles" src="http://code.gautamlad.com/glDatePicker/site/img/screenshot.png" width="450" height="235" /></p>
<p>It includes the following features:</p>
<ul>
<li>forward and backward navigation </li>
<li>current date highlight </li>
<li>restricting selection of dates outside of a range </li>
<li>restricting selection of dates beyond N-days from start date </li>
<li>restricting forward / backwards month navigation </li>
<li>individual styles per date picker (in case you have multiples on one page) </li>
<li>show currently selected date</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/08/11/gldatepicker-a-lightweight-date-picker-calendar-for-jquery/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Text selection color change in Firefox and Chrome</title>
		<link>http://rapidop.com/2011/08/03/text-selection-color-change-in-firefox-and-chrome/</link>
		<comments>http://rapidop.com/2011/08/03/text-selection-color-change-in-firefox-and-chrome/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:39:58 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[text selection]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/08/03/text-selection-color-change-in-firefox-and-chrome/</guid>
		<description><![CDATA[Many time it happens when you try to select some text in browser the selected text is shown with blue color background.If for for fun you want to change its color then you can use following css3 property. ::-moz-selection{background:#ff5e99;color:#fff;text-shadow:none}::selection{background:#ff5e99;color:#fff;text-shadow:none} &#160;]]></description>
			<content:encoded><![CDATA[<p>Many time it happens when you try to select some text in browser the selected text is shown with blue color background.If for for fun you want to change its color then you can use following css3 property. </p>
<pre class="brush: php"> ::-moz-selection{background:#ff5e99;color:#fff;text-shadow:none}::selection{background:#ff5e99;color:#fff;text-shadow:none}</pre>
<p>&nbsp;</p>
<p><a href="http://rapidop.com/wp-content/uploads/TextselectioncolorchangeinFirefoxandChro_1463A/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://rapidop.com/wp-content/uploads/TextselectioncolorchangeinFirefoxandChro_1463A/image_thumb.png" width="260" height="82"></a> <a href="http://rapidop.com/wp-content/uploads/TextselectioncolorchangeinFirefoxandChro_1463A/image_3.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://rapidop.com/wp-content/uploads/TextselectioncolorchangeinFirefoxandChro_1463A/image_thumb_3.png" width="260" height="85"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/08/03/text-selection-color-change-in-firefox-and-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery.fracs :: Control The Viewport &amp; Coordinates Of Elements</title>
		<link>http://rapidop.com/2011/08/03/jquery-fracs-control-the-viewport-coordinates-of-elements/</link>
		<comments>http://rapidop.com/2011/08/03/jquery-fracs-control-the-viewport-coordinates-of-elements/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:24:39 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[viewport]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/08/03/jquery-fracs-control-the-viewport-coordinates-of-elements/</guid>
		<description><![CDATA[jQuery.fracs, an impressive jQuery plugin, lets us detect the part of an HTML element that is currently in the viewport, the fraction it takes of the complete viewport and the rest that may be visible. Also, it can get the coordinates of the visible rectangle in document, element and viewport space. There is a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://larsjung.de/fracs/"><strong>jQuery.fracs</strong></a>, an impressive jQuery plugin, lets us <strong>detect the part of an HTML element that is currently in the viewport</strong>, the fraction it takes of the complete viewport and the rest that may be visible.</p>
<p><a href="http://rapidop.com/wp-content/uploads/jQu.fracsControlTheViewportCoordinatesOf_142B8/image.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://rapidop.com/wp-content/uploads/jQu.fracsControlTheViewportCoordinatesOf_142B8/image_thumb.png" width="470" height="172" /></a> </p>
<p>Also, it can <strong>get the coordinates of the visible rectangle in document, element and viewport space</strong>.</p>
<p>There is a very original feature provided that can <strong>generate (with HTML5 canvas) the outline of any given element</strong> and its contents where this outline is clickable and can help users to browse easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/08/03/jquery-fracs-control-the-viewport-coordinates-of-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>html2canvas &#8211; Screenshots with JavaScript</title>
		<link>http://rapidop.com/2011/08/02/html2canvas-screenshots-with-javascript/</link>
		<comments>http://rapidop.com/2011/08/02/html2canvas-screenshots-with-javascript/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:18:42 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[MIT Licence]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/08/02/html2canvas-screenshots-with-javascript/</guid>
		<description><![CDATA[html2canvas is an impressive script that can take screenshots of websites (or some parts of them) totally on the client-side, with only JavaScript. The screenshot is generated via rendering the page as a canvas image by reading the DOM and styles applied to the elements. How does it work? The script renders the current page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://html2canvas.hertzen.com/"><strong>html2canvas</strong></a> is an impressive script that can <strong>take screenshots of websites (or some parts of them) totally on the client-side</strong>, with only JavaScript.</p>
<p><strong>The screenshot is generated via rendering the page as a canvas image</strong> by reading the DOM and styles applied to the elements.</p>
<p><a href="http://rapidop.com/wp-content/uploads/html2canvasScreenshotswithJavaScript_14114/image.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="image" src="http://rapidop.com/wp-content/uploads/html2canvasScreenshotswithJavaScript_14114/image_thumb.png" alt="image" width="454" height="205" border="0" /></a></p>
<h4>How does it work?</h4>
<p>The script renders the current page as a canvas image, by reading the DOM and the different styles applied to the elements. However, as many elements are displayed differently on different browsers and operating systems (such as form elements such as radio buttons or checkboxes). Library is still under development mode. And support for CSS3 is still missing. But its worth experimenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/08/02/html2canvas-screenshots-with-javascript/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Grumble.js :: Bubble-Shaped Tooltips With jQuery</title>
		<link>http://rapidop.com/2011/07/24/grumble-js-bubble-shaped-tooltips-with-jquery/</link>
		<comments>http://rapidop.com/2011/07/24/grumble-js-bubble-shaped-tooltips-with-jquery/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:34:50 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[jQuery plugin]]></category>
		<category><![CDATA[tooltip]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/07/24/grumble-js-bubble-shaped-tooltips-with-jquery/</guid>
		<description><![CDATA[Originally written for Huddle.com, grumble.js provides special tooltips without the usual limitations of north/east/south/west positioning. The positioning of these tooltips are very flexible and, with the help of &#34;angle&#34; and &#34;distance&#34; settings, they can be pixel-perfectly placed (by using CSS3 transforms and Matrix filters for IE). Bubbles come from a sprite image and the plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Originally written for <a href="http://www.huddle.com/">Huddle.com</a>, <a href="https://github.com/jamescryer/grumble.js">grumble.js</a> provides special tooltips without the usual limitations of north/east/south/west positioning. The <strong>positioning of these tooltips are very flexible</strong> and, with the help of &quot;angle&quot; and &quot;distance&quot; settings, they can be pixel-perfectly placed (by using CSS3 transforms and Matrix filters for IE).</p>
<p><a href="http://rapidop.com/wp-content/uploads/Grumble.jsBubbleShapedTooltipsWithjQuery_144D6/grumblejs.gif"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="grumble-js" border="0" alt="grumble-js" src="http://rapidop.com/wp-content/uploads/Grumble.jsBubbleShapedTooltipsWithjQuery_144D6/grumblejs_thumb.gif" width="470" height="183" /></a> </p>
<p><strong>Bubbles come from a sprite image</strong> and the plugin decides which image to use according to the size of the text.</p>
<p>Tooltips are displayed with a fadeIn/fadeOut effect, <strong>can be set to auto-disappear or stay visible until they are closed</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/07/24/grumble-js-bubble-shaped-tooltips-with-jquery/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Random Text Generator for Web Designers and Developers</title>
		<link>http://rapidop.com/2011/07/18/random-text-generator-for-web-designers-and-developers/</link>
		<comments>http://rapidop.com/2011/07/18/random-text-generator-for-web-designers-and-developers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:07:08 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Licence Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[text generator]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/07/18/random-text-generator-for-web-designers-and-developers/</guid>
		<description><![CDATA[web application that designers and developers can use to quickly grab dummy text in either Lorem Ipsum or Gibberish format]]></description>
			<content:encoded><![CDATA[<p><strong>RandomText was created by <a href="http://www.daledavies.co.uk/">Dale Davies</a>  mainly as a learning exercise, but also to address my need for an online tool to quickly generate dummy text.</strong> There are many other online dummy text tools already available but I wanted to create my own.</p>
<p>The original concept was for a tool that could be used to call up dummy text by submitting &#8220;queries&#8221; via the URL and this app quickly developed from there.</p>
<p><a title="RandomText Generator" href="http://www.randomtext.me/#/gibberish/" rel="nofollow"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="image" src="http://rapidop.com/wp-content/uploads/RandomTextGeneratorforWebDesignersandDev_14C8D/image.png" alt="image" width="404" height="204" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/07/18/random-text-generator-for-web-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress Front End Editors (inline editor)</title>
		<link>http://rapidop.com/2011/07/17/wordpress-front-end-editors-inline-editor/</link>
		<comments>http://rapidop.com/2011/07/17/wordpress-front-end-editors-inline-editor/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:49:07 +0000</pubDate>
		<dc:creator>Samir</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[front end editor]]></category>

		<guid isPermaLink="false">http://rapidop.com/2011/07/17/wordpress-front-end-editors-inline-editor/</guid>
		<description><![CDATA[If you want to write your content depending upon your theme design and you want to check how it will look at run time then you can try inline editor or front end editors for doing the same.&#160; Post From Site This new wordpress plugin allows you to post straight from your front-end (i.e. website) [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to write your content depending upon your theme design and you want to check how it will look at run time then you can try inline editor or front end editors for doing the same.&#160;<br />
<h2>Post From Site</h2>
<p>This new wordpress plugin allows you to post straight from your front-end (i.e. website) &#8211; perfect for a quick update! Also useful if you have multiple users and don’t need them to see the admin side of things. It creates a link on your website which, when clicked, will bring up a simple text-box. Users can enter a post title (required), content (also required), add categories and tags (including created new ones), and upload images. Images can be placed in your post with custom tags (<code>[!--image1--]</code>), or all appended to the end of the post.</p>
<p>On the admin side, there is a settings page where you can edit the plugin to your preferences. You can customize the link text, post-box background color, title/text color, and even add your own CSS to tailor pfs to your site. As for permissions, you can limit the categories pfs can post to and allow/disallow uploading of images. If you&#8217;d rather have pfs&#8217;s posts approved before they are visible, you can set the post status to ‘pending’ or ‘draft’. Same with the comment status, it can default to ‘open’ (allowing comments) or ‘closed’ (not allowing comments).</p>
<p>You can download it from <a href="http://wordpress.org/extend/plugins/post-from-site/">http://wordpress.org/extend/plugins/post-from-site/</a></p>
<p>&#160;</p>
<h2><a href="http://rapidop.com/wp-content/uploads/WordpressFrontEndEditorsinlineeditor_E5D4/screenshot1.png"><img style="border-right-width: 0px; margin: 0px 20px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="screenshot-1" border="0" alt="screenshot-1" align="left" src="http://rapidop.com/wp-content/uploads/WordpressFrontEndEditorsinlineeditor_E5D4/screenshot1_thumb.png" width="260" height="130" /></a> Front-end Editor</h2>
<p>Front-end Editor is a plugin that lets you make changes to your content <em>directly</em> from your site. No need to load the admin backend just to correct a typo.</p>
<p><strong>Goals:</strong></p>
<ul>
<li>save as many trips to the backend as possible </li>
<li>compatible with any theme, out of the box </li>
<li>light and fast </li>
</ul>
<p>You can download it from <a href="http://wordpress.org/extend/plugins/front-end-editor/">http://wordpress.org/extend/plugins/front-end-editor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidop.com/2011/07/17/wordpress-front-end-editors-inline-editor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

